Pages configuration
1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Categories block v2.8 | displayLeftColumn | 1 |
Layered navigation block v1.10.8 | displayLeftColumn | 2 |
Top-sellers block v1.5.2 | displayLeftColumn | 3 |
CMS block v1.9 | displayLeftColumn | 4 |
Manufacturers block v1.2 | displayLeftColumn | 5 |
My Account block v1.3 | displayLeftColumn | 6 |
Payment logos block. v0.3 | displayLeftColumn | 7 |
Specials block v1.1 | displayLeftColumn | 8 |
Store locator block v1.1 | displayLeftColumn | 9 |
Suppliers block v1.1 | displayLeftColumn | 10 |
Tags block v1.2 | displayLeftColumn | 11 |
Viewed products block v1.1 | displayLeftColumn | 12 |
Theme configurator v0.10 | displayLeftColumn | 13 |
Theme configurator v0.10 | displayHome | 1 |
Facebook block v1.3 | displayHome | 2 |
Custom CMS information block v1.4 | displayHome | 3 |
Quick search block v1.5 | displayTop | 1 |
User info block v0.3 | displayTop | 2 |
Cart block v1.4 | displayTop | 3 |
Pages not found v1.2 | displayTop | 4 |
Search engine keywords v1.1 | displayTop | 5 |
Wishlist block v0.10 | displayTop | 6 |
Product Comments v3.3.4 | displayTop | 7 |
Top horizontal menu v1.11 | displayTop | 8 |
Newsletter block v1.6 | displayFooter | 1 |
CMS block v1.9 | displayFooter | 2 |
My account block for your website's footer v1.4 | displayFooter | 3 |
Social networking block v1.1 | displayFooter | 4 |
Layered navigation block v1.10.8 | displayFooter | 5 |
Contact information block v1.1 | displayFooter | 6 |
Data mining for statistics v1.3 | displayFooter | 7 |
Theme configurator v0.10 | displayFooter | 8 |
New products block v1.8 | displayHomeTab | 1 |
Featured products on the homepage v1.3 | displayHomeTab | 2 |
Top-sellers block v1.5.2 | displayHomeTab | 3 |
New products block v1.8 | displayHomeTabContent | 1 |
Featured products on the homepage v1.3 | displayHomeTabContent | 2 |
Top-sellers block v1.5.2 | displayHomeTabContent | 3 |
Image slider for your homepage v1.3.9 | displayTopColumn | 1 |
Theme configurator v0.10 | displayTopColumn | 2 |
Language block v1.3 | displayNav | 1 |
Currency block v0.3 | displayNav | 2 |
Contact block v1.2 | displayNav | 3 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
tm_home_default | 270 | 270 |
tm_large_default | 458 | 458 |
tm_small_default | 98 | 98 |
tm_cart_default | 80 | 80 |
tm_medium_default | 125 | 125 |
tm_thickbox_default | 800 | 800 |
tm_category_default | 870 | 217 |
cart_default | 80 | 80 |
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 270 | 270 |
large_default | 458 | 458 |
thickbox_default | 800 | 800 |
category_default | 870 | 217 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |